Governing Body
Governing Body
At Prior Heath Infant School we have a Governing Body which is made up of Local Authority, Co-opted, Parent and Staff governors. The Full Governing Body (FGB) meet four times a year and operates a flat structure together with a Pay Committee. Each governor is allocated one or more designated roles and governors are required to attend at least one monitoring visit each year which are held every half term. The table below shows information about the Governing Body, including positions of responsibility and designated roles, committee membership (where applicable) and attendance for the 2024/25 and 2025/26 academic years.
Governing Body
At Prior Heath Infant School we have a Governing Body which is made up of Local Authority, Co-opted, Parent and Staff governors. The Full Governing Body (FGB) meet four times a year and operates a flat structure together with a Pay Committee. Each governor is allocated one or more designated roles and governors are required to attend at least one monitoring visit each year which are held every half term. The table below shows information about the Governing Body, including positions of responsibility and designated roles, committee membership (where applicable) and attendance for the 2024/25 and 2025/26 academic years.
Name | Category/ appointing body | Position of Responsibility | Member of Committee | Attendance 2025-26 Attendance 2024-25 FGB PC | Term of office |
Paul Heagren, ACA | Local Authority | Chair of Governors Inclusion Pay, Teaching Structure & HR | Pay & HT Review Panel | 2/2 1/1 4/4 2/2 | 26.06.2025 to 25.06.2029 |
Leah Iles | Co-opted | Vice Chair of Governors Personal Development & Wellbeing | 2/2 n/a 4/4 n/a | 19.10.25 to 18.10.29 | |
Brian Chester | Co-opted | Resources and Finance | Pay & HT Review Panel | 1/2 1/1 4/4 1/1 | 24.09.24 to 23.09.28 |
Helen Dalford | Co-opted | Health & Safety/Premises | Pay & HT Review Panel | 2/2 1/1 2/2 1/1 | 26.11.24 to 25.11.28 |
Ammelia Davidge-Stringer | Co-opted | Attendance & Behaviour Safeguarding | 0/2 n/a 4/4 n/a | 24.09.24 to 23.09.28 | |
Hayley Butt | Parent | Training | 0/2 n/a 4/4 n/a | 07.03.23 to 06.03.27 | |
Kate Green | Parent | TBC | 1/1 na n/a n/a | 25.11.25 to 24.11.29 | |
Mark Prentice | Parent | Compliance | 1/2 n/a 3/3 n/a | 05.11.24 to 04.11.28 | |
Kealey Taylor | Parent | Achievement Curriculum & Teaching Early Years | 2/2 n/a 3/3 n/a | 05.11.24 to 04.11.28 | |
Lindsey Chivers | Staff | Headteacher | Pay | 2/2 1/1 4/4 2/2 | |
Sarah Haygarth | Staff | Assistant Headteacher | 2/2 n/a 3/4 n/a | 18.06.24 to 17.06.28 |
Governors who have left in the last 12 months
Emma Batley Hammond | Co-opted | n/a 2/4 1/2 | 26.06.2025 to 30.09.2025 | ||
Krasi Morris | Parent | 07.3.23 to 30.09.2025 |